Ticker

6/recent/ticker-posts

Advertisement

Responsive Advertisement

Daftar Peringkat Dunia FIFA 2021 part.7

Peringkat Dunia FIFA pada: 15 Juni 2021

No Negara Jumlah Skuad Rata-rata Umur Nilai Total Konfederasi Poin
181 Djibouti 19 25,5 Rp434,54Jt. CAF 919
182 Bangladesh 24 24,2 Rp39,11Mlyr. AFC 917
183 Laos 23 25,3 Rp20,77Mlyr. AFC 912
184 Liechtenstein 23 24,6 Rp18,25Mlyr. UEFA 911
185 Bhutan 23 25,8 Rp19,29Mlyr. AFC 911
186 Dominika 17 28,2 - CONCACAF 904
187 Brunei 23 27,4 Rp16,08Mlyr. AFC 904
188 Sao Tome 23 27,0 Rp4,35Mlyr. CAF 903
189 Samoa A 21 23,7 Rp434,54Jt. OFC 900
190 Mongolia 23 24,4 Rp11,12Mlyr. AFC 897
191 Samoa 23 25,3 Rp5,65Mlyr. OFC 894
192 Kep.Cayman 19 24,4 - CONCACAF 884
193 Gibraltar 24 26,2 Rp5,65Mlyr. UEFA 880
194 Timor Leste 23 22,6 Rp18,51Mlyr. AFC 879
195 Somalia 19 23,6 Rp15,21Mlyr CAF 879
196 Guam 24 25,4 Rp11,65Mlyr. AFC 873
197 Pakistan 19 27,7 Rp15,82Mlyr.AFC 867
198 Seychelles 34 27,1 Rp1,30Mlyr.CAF 866
199 Bahama 20 23,8 - CONCACAF 862
200 Tonga 18 25,0 Rp434,54Jt. OFC 862
201 Eritrea 24 26,5 Rp13,04Mlyr. CAF 856
202 Sri Lanka 22 26,8 Rp14,34Mlyr. AFC 853
203 Aruba 23 26,5 Rp8,26Mlyr. CONCACAF 850
204 Turk Caicos 19 24,7 Rp3,48Mlyr. CONCACAF 844
205 Virgin AS 23 23,0 Rp1,30Mlyr. CONCACAF 829
206 Virgin BR 18 21,7 - CONCACAF 826
177 Anguila 15 27,5 - CONCACAF 805
178 San Marino 27 25,8 Rp16,77Mlyr. UEFA 805



Page : Back  5   6 7 




Posting Komentar

0 Komentar